Residential: Rates
2024 Residential Rates
Paying your bill is an investment in the District’s future to ensure that we can continue to provide you and future generations the high-quality service you deserve.
Water Charge:
Charges are calculated based on the water used multiplied by the applicable rate(s) set
forth below and new water rates take starting January 1, 2024.
Residential Rates: | 0-16,000 gallons | $6.84/1000 gallons |
---|---|---|
17,000-50,000 gallons | $7.65/1000 gallons | |
51,000+ gallons | $8.55/1000 gallons | |
Multi-Family and ADU Rates: | 0-8,000 gallons | $6.84/1000 gallons |
9,000-25,000 gallons | $7.65/1000 gallons | |
26,000 + gallons | $8.55/1000 gallons | |
(3 units or more) Tiers are allowed usage per unit/per tier |
Sewer Charge:
Charges are based on the usage multiplied by the applicable rate(s) set forth below. Bi- Monthly sewer charges for residential homes are calculated based on the water consumption indicated in the first winter billing of the previous year. This helps to avoid charging customers water used for outside irrigation on their sewer bills.
For example: Water consumption for January or February 2023 = 10k gallons. Bi-Monthly sewer rate for 2024 = $53.10=(10 x $5.31).
New sewer rates take effect on January 1, 2024.
Residential Rate | $5.31/1000 gallons |
---|---|
Tamarisk Sub-Division Lift Station | $5.31/1000 gallons + $9.50 lift station surcharge per billing |
Multi-Family and ADU Rate | $5.31/1000 gallons |
Tamarisk Sub-Division Multi-Family Rate | $5.31/1000 gallons + $9.50 lift station surcharge per billing |
Fossil Ridge Rate | $6.64/1000 gallons |
Service Fee:
Residential | $35.10 per billing |
---|---|
Multi-Family and ADU Rate | $17.55 per unit per billing rates above |
Fossil Ridge | $23.70 per SFRE per billing |
Tamarisk Subdivision Lift Station | $35.10 per billing |
Note: Duplexes are charged service fees per dwelling unit |